save 30%
Choose your product | ![]() | ![]() | ![]() |
|---|---|---|---|
| eKomi Starter | eKomi Professional | eKomi Enterprise | |
| Monthly fee | 30 days free trialR 295 | 30 days free trial R 690,00 R 990,00 |
30 days free trialR 2990 |
| Set-up fee (unique) | R 490 | R 990 | R 1490 |
| Order Now | Order Now | Order Now | |
| PROFESSIONAL CUSTOMER SURVEY | |||
| Orders per month included | 200* | 1000* | 2500* |
| Certified customer feedback software | ![]() | ![]() | ![]() |
| Customizable feedback emails | ![]() | ![]() | |
| Collection of product reviews | ![]() | ||
| PROFESSIONAL CUSTOMER FEEDBACK MANAGEMENT | |||
| Editorial revision of customer feedback | ![]() |
![]() |
![]() |
| Activation of customer feedback | ![]() | ![]() | ![]() |
| Arbitration proceedings | ![]() | ![]() | ![]() |
| Webbased administration console | ![]() | ![]() | ![]() |
| Webbased user administration | 1 user | 5 user | Unrestricted |
| Monthly reporting | ![]() | ![]() | ![]() |
| Webbased Analysis & Statistic Center | ![]() | ![]() | |
| Market Research Surveys | ![]() | ||
| MARKETING & SALES PROMOTION | |||
| Customizable widget for the feedback presentation on your page | 5 variations | all variations | individualy customizable |
| Search engine optimized certificate page with feedback profile | ![]() | ![]() | |
| Usage of eKomi seal (bronze, silver, gold) | ![]() | ![]() | ![]() |
| Interface for voucher system | ![]() | ![]() | |
| Shop presentation in eKomi Weblog | ![]() | ||
| Online Press Release | ![]() | ||
| Installation of product reviews | ![]() | ||
| SERVICE | |||
| Free installation service | ![]() | ![]() | ![]() |
| Monthly expert newsletter | ![]() | ![]() | ![]() |
| Free email support | ![]() | ![]() | ![]() |
| Free phone support | ![]() |
||
| Personal customer feedback manager | ![]() |
||
| Order Now | Order Now | Order Now |
* R 190 per 200 further orders
Excluding taxes.

